Weekly Rates 2020/2021
2020 |
|
22 February – 04 April | €4,500 |
04 April – 27 June | €5,500 |
27 June – 22 August | €7,500 |
22 August – 26 September | €5,500 |
26 September – 22 December | €4,750 |
22 December – 29 December | €6,000 |
29 December – 05 January 2021 | €6,000 |
2021 |
|
05 January – 27 March | €4,500 |
27 March – 26 June | €5,500 |
26 June – 21 August | €7,500 |
21 August – 25 September | €5,500 |
25 September – 22 December | €4,750 |
22 December – 29 December | €6,000 |
29 December – 05 January 2021 | €6,000 |
SHORT BREAKS
€3500 for up to a 4 night stay at certain times of the year.
€4000 Bank Holiday weekends.
2021 |
|
05 Jan – 27 March | €850 |
27 March- 26 June | €1000 |
26 June – 21 August | €1400 |
21 August – 25 September | €1000 |
25 September – 18 December (excl. bank holidays) | €850 |
18 December – 04 January 2022 | €1200 |
Town House rates are inclusive of heating and electricity.
03-Jan to 25-Apr | €1200 |
25-Apr to 26-Jun | €1500 |
27-Jun to 29-Aug | €2000 |
29-Aug to 07-Nov | €1500 |
07-Nov to 19-Dec | €1200 |
19-Dec to 09-Jan | €1500 |
Rates for Sunnybank House and Sunnybank Lodge are exclusive of utilities i.e. oil & electricity, which are metered separately and charged at national domestic rates at the time.
Coynes Town House rates are inclusive of heating and electricity.
Please see our full terms of rental & cancellation policies.